Fill the form to receive our promotions.
Your message has been sent, we are going to get back to you quickly. Thank you.
2.0L FWD
Change Trim
The displayed price includes transportaiton and preparation fees,
but does not include taxes and other fees.
$ / per week
Payment calculator2.0L FWD, 2WD Sport Utility Vehicles
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Century Hyundai.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 213 |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | Front Wheel Drive |
Trans Type   | 6 |
Trans Description Cont.   | Automatic w/OD |
First Gear Ratio (:1)   | 4.40 |
Second Gear Ratio (:1)   | 2.73 |
Third Gear Ratio (:1)   | 1.83 |
Fourth Gear Ratio (:1)   | 1.39 |
Fifth Gear Ratio (:1)   | 1.00 |
Sixth Gear Ratio (:1)   | 0.77 |
Reverse Ratio (:1)   | 3.44 |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 3.51 |
Transfer Case Gear Ratio (:1), High   | N/A |
Transfer Case Gear Ratio (:1), Low   | N/A |
EPA Classification   | Small Sport Utility Vehicles 2WD |
Passenger Capacity   | 5 |
Passenger Volume (ft³) | 102.2 |
Front Head Room (in) | 39.6 |
Front Leg Room (in) | 44.4 |
Front Shoulder Room (in) | 57.1 |
Front Hip Room (in) | 55.6 |
Second Head Room (in) | 39.2 |
Second Leg Room (in) | 38.2 |
Second Shoulder Room (in) | 55.5 |
Second Hip Room (in) | 54.5 |
Base Curb Weight (lbs) | 3325 |
Curb Weight - Front (lbs) | N/A |
Curb Weight - Rear (lbs) | N/A |
Curb Weight (lbs) | N/A |
Total Option Weight (lbs) | 0.00 |
EnerGuide Estimate - City (L/100 km) | 10.1 |
EnerGuide Estimate - Hwy (L/100 km) | 7.8 |
Cruising Range - City (mi) | 1536.23 |
Cruising Range - Hwy (mi) | 1989.22 |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 1001 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1001 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
Maximum Trailering Capacity (lbs) | 1001 |
Engine Type   | Regular Unleaded I-4 |
Displacement   | 2.0 L/122 |
Fuel System   | Gasoline Direct Injection |
SAE Net Horsepower @ RPM   | 164 @ 6200 |
SAE Net Torque @ RPM   | 151 @ 4000 |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Maximum Alternator Capacity (amps)   | 150 |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Multi-Link |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Multi-Link |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P225/60HR17 |
Rear Tire Size   | P225/60HR17 |
Spare Tire Size   | Compact |
Front Wheel Size (in) | 17 X 7 |
Rear Wheel Size (in) | 17 X 7 |
Spare Wheel Size (in) | Compact |
Front Wheel Material   | Steel |
Rear Wheel Material   | Steel |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 34.8 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 12 |
Rear Brake Rotor Diam x Thickness (in) | 11.9 |
Fuel Tank Capacity, Approx (L) | 66 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 105.1 |
Length, Overall (in) | N/A |
Width, Max w/o mirrors (in) | 72.8 |
Height, Overall (in) | 65 |
Track Width, Front (in) | 63.3 |
Track Width, Rear (in) | 63.8 |
Min Ground Clearance (in) | 6.4 |
Rear Door Opening Height (in) | N/A |
Rear Door Opening Width (in) | N/A |
Liftover Height (in) | N/A |
Cargo Area Length @ Floor to Seat 1 (in) | N/A |
Cargo Area Length @ Floor to Seat 2 (in) | N/A |
Cargo Area Length @ Floor to Seat 3 (in) | N/A |
Cargo Area Width @ Beltline (in) | N/A |
Cargo Box Width @ Wheelhousings (in) | N/A |
Cargo Box (Area) Height (in) | N/A |
Cargo Volume to Seat 1 (ft³) | 61.9 |
Cargo Volume to Seat 2 (ft³) | 31 |
Cargo Volume to Seat 3 (ft³) | 31 |
The new Hyundai Tucson 2018 proposed by Century Hyundai
2.0L FWD
Fill the form to get the promotional price.
2.0L FWD
Your message has been sent. Thank you.
We are going to get back to you quickly.